The Morrison POV shooting AI smart glasses are designed for cycling, outdoor sports, travel, and hands-free first-person content capture. Combining a 13MP camera, optical image stabilization, AI voice interaction, AI translation, WiFi media transfer, Bluetooth audio, and UV400 protection, these smart glasses deliver practical wearable intelligence in a sporty, lightweight frame.
.png)
.png)
.png)
.png)
| 1. Product Name | Morrison POV Shooting AI Smart Glasses |
|---|---|
| 2. Product Type | AI camera smart glasses |
| 3. Primary Use | POV shooting and outdoor sports recording |
| 4. Camera Resolution | 13 megapixels |
| 5. Shooting Perspective | First-person point-of-view capture |
| 6. Photo Function | Supported |
| 7. Video Recording | Supported |
| 8. Image Stabilization | Optical image stabilization |
| 9. Stabilized Video | Supported for active-use recording |
| 10. AI Object Recognition | Recognizes photographed objects and provides answers |
| 11. AI Voice Wake-Up | Supported |
| 12. AI Question Answering | Interactive intelligent voice Q&A |
| 13. AI Translation | Supported |
| 14. Recording Function | Audio recording supported |
| 15. WiFi Function | Built-in WiFi media transfer |
| 16. Photo Transfer | Transfers photos to a smartphone |
| 17. Video Transfer | Transfers recorded videos to a smartphone |
| 18. Bluetooth Calling | Supported |
| 19. Music Playback | Supported |
| 20. Speaker System | Three-magnet acoustic chamber speakers |
| 21. Audio Quality | Enhanced clarity and rich sound output |
| 22. Microphone System | Dual microphones |
| 23. Noise Reduction | ENC environmental noise cancellation |
| 24. Touch Control | Sliding touch operation |
| 25. Volume Adjustment | Swipe to adjust volume |
| 26. Wear Detection | Supported |
| 27. Frame Material | TR90 and PC |
| 28. Lens Protection | UV400 |
| 29. Lens Style | Sport sunglasses lens design |
| 30. Frame Style | Wraparound outdoor sports appearance |
| 31. Product Color | White frame with mirrored orange-red lenses as shown |
| 32. Battery Capacity | 290mAh |
| 33. Charging | Rechargeable battery system |
| 34. Hands-Free Operation | Supported through voice and touch interaction |
| 35. Cycling Use | Suitable for first-person ride recording |
| 36. Running Use | Suitable for outdoor running and training |
| 37. Hiking Use | Suitable for trail and travel documentation |
| 38. Travel Use | Suitable for hands-free sightseeing capture |
| 39. Daily Communication | Supports calls and voice interaction |
| 40. Entertainment | Supports wireless music listening |
| 41. Camera Position | Front-facing camera integrated into the frame |
| 42. Control Method | Voice command and touch control |
| 43. Smartphone Connectivity | Bluetooth and WiFi |
| 44. Media Management | Photos and videos can be transferred to a phone |
| 45. Outdoor Design | Sport-oriented and streamlined |
| 46. Wearing Style | Head-worn smart eyewear |
| 47. Target Users | Cyclists, runners, travelers, creators, and outdoor enthusiasts |
| 48. OEM Service | Supported |
| 49. Custom Branding | Available for qualified OEM projects |
| 50. Custom Development | Hardware, appearance, packaging, and software options subject to project requirements |
The integrated 13MP camera records natural first-person content while the optical image stabilization system helps reduce motion blur during cycling and other outdoor activities. Users can capture photos, record video, save audio, and transfer media files to a smartphone through WiFi.
AI voice wake-up enables hands-free interaction. The glasses support AI question answering, visual object recognition from captured images, and AI translation, making them useful for travel, communication, learning, and real-time information access.
Dual microphones with ENC noise reduction improve voice pickup for Bluetooth calls and voice commands. The three-magnet acoustic chamber speaker system provides clear music playback and call audio, while sliding touch control allows convenient volume adjustment.
Cycling POV recording
Running and outdoor training
Travel photography and translation
Hands-free video creation
Bluetooth calls and music playback
AI object recognition and voice assistance
OEM smart eyewear projects
Actual battery life, recording duration, AI services, and feature availability may vary according to configuration, network conditions, app version, and customization requirements.



