The Morrison IP68 elegant luxury smart watch combines a slim 6mm body, premium zinc alloy craftsmanship, AMOLED visual clarity and advanced health monitoring. Designed for fashion, fitness, business and everyday wear, it delivers a refined look with practical smart functions.
_2WiiB4.png)
_xHAyDT.png)
.png)
_tedwE2.png)
| 1. Product Name | Morrison Elegant Luxury Smart Watch |
| 2. Product Keyword | IP68 elegant luxury smart watch |
| 3. Display Size | 1.32 inch AMOLED screen |
| 4. Display Resolution | 466 × 466 high-definition resolution |
| 5. Screen Shape | Round display |
| 6. Screen Design | Curved spherical glass display |
| 7. Main Chipset | JL7074A5 low-power master control chip |
| 8. Health Sensor | HX3918 PPG chip |
| 9. Algorithm | Built-in GoMore algorithm for improved monitoring accuracy |
| 10. User Interface | 3D colorful UI |
| 11. Step Tracking | Supports accurate daily step counting |
| 12. Distance Tracking | Tracks walking and running distance |
| 13. Calorie Tracking | Monitors calorie consumption |
| 14. Heart Rate Monitoring | Real-time heart rate detection |
| 15. Blood Oxygen Monitoring | SpO2 blood oxygen measurement |
| 16. Sleep Monitoring | Records sleep status and sleep quality |
| 17. Stress Monitoring | Supports stress level tracking |
| 18. Breathing Training | Guided breathing exercise function |
| 19. Sports Modes | 126+ sports modes |
| 20. Bluetooth Calling | Supports Bluetooth phone calls |
| 21. Bluetooth Music | Supports Bluetooth music control/playback |
| 22. Flashlight | High-brightness flashlight function |
| 23. Case Material | Zinc alloy case |
| 24. Case Craft | IML process shell finish |
| 25. Strap Material | Soft silicone strap |
| 26. Wearing Experience | Lightweight and comfortable for all-day wear |
| 27. Thickness | Ultra-thin 6mm profile |
| 28. Style | Elegant, fashionable and premium |
| 29. Appearance | Compact, delicate and refined |
| 30. Color Design | Eye-catching modern color finish |
| 31. Waterproof Rating | IP68 waterproof |
| 32. Battery Capacity | 250mAh battery |
| 33. Battery Life | 5–7 days typical use |
| 34. Customization | Supports OEM customization |
| 35. Target Users | Men and women seeking a stylish smart wearable |
| 36. Use Scenario | Business, sports, travel, outdoor and daily lifestyle use |
| 37. Dial Design | Luxury analog-style watch face with digital display |
| 38. Strap Structure | Adjustable buckle strap with multiple holes |
| 39. Comfort Feature | Skin-friendly silicone for no-burden wearing |
| 40. Smart Reminder | Suitable for call, activity and health reminders through connected phone functions |
| 41. Visual Effect | Bright AMOLED colors with premium glass reflection |
| 42. Product Positioning | High-end elegant smart watch for OEM brands and distributors |
1.32 inch AMOLED 466×466 round curved screen for a vivid luxury display.
JL7074A5 low-power chipset and 250mAh battery provide 5–7 days of daily use.
HX3918 PPG chip with GoMore algorithm supports accurate fitness and health monitoring.
126+ sports modes help users track a wide range of workout activities.
Bluetooth calling, Bluetooth music and high-brightness flashlight improve daily convenience.
IP68 waterproof design supports reliable use during everyday activities.
Zinc alloy case, IML shell process and silicone strap create a premium yet comfortable wearing experience.
OEM customization is available for smart watch brands, wholesalers and promotional projects.



