The Morrison IP68 elegant luxury smart watch is designed for users who want a premium wearable with a rugged sports appearance, high-definition display, stable performance, long endurance and practical health and activity tracking. Its silver alloy-style bezel, orange inner strap detail and modern dial interface create a high-end look suitable for workouts, outdoor activities, business casual wear and daily lifestyle use.
.png)
.png)
.png)
.png)
.png)
| 1. Product Type | Elegant luxury smart watch |
| 2. Model Name | Morrison |
| 3. Main Keyword | IP68 elegant luxury smart watch |
| 4. Display Size | 1.7 inch screen |
| 5. Screen Resolution | 360×360 pixels |
| 6. Display Technology | IPS high-definition display |
| 7. Chipset | AB5691 chip |
| 8. Wireless Technology | BLE 5.2 |
| 9. Operating Performance | Stable and smooth running experience |
| 10. Heart Rate Sensor | HX3917 heart rate sensor |
| 11. Motion Sensor | STK8321 accelerometer sensor |
| 12. Heart Rate Monitoring | Supports real-time heart rate tracking |
| 13. Sleep Monitoring | Supports daily sleep data tracking |
| 14. Blood Pressure Monitoring | Supports blood pressure reference monitoring |
| 15. Sports Modes | Supports multiple exercise modes |
| 16. Step Counter | Tracks daily steps and movement |
| 17. Calorie Tracking | Records activity calorie data |
| 18. Fitness Tracking | Suitable for gym, training and workout records |
| 19. Running Use | Designed for running and jogging scenes |
| 20. Outdoor Use | Suitable for outdoor sports and active lifestyles |
| 21. Case Material | Alloy plus plastic body construction |
| 22. Strap Material | Soft silicone watch strap |
| 23. Strap Width | 22mm replaceable strap |
| 24. Strap Design | Breathable sport-style strap with adjustment holes |
| 25. Color Style | Silver gray case with orange inner strap accent |
| 26. Watch Style | Rugged luxury sports design |
| 27. Waterproof Rating | IP68 waterproof protection |
| 28. Daily Water Resistance | 3ATM level daily sports water resistance |
| 29. Battery Capacity | 1100mAh large-capacity battery |
| 30. Battery Life | Approximately 10–20 days depending on usage |
| 31. Charging Method | Magnetic fast charging |
| 32. Charging Time | Fully charges in 3 hours or less |
| 33. App Support | Compatible with FitCloudPro APP |
| 34. Language Support | Supports 24 system languages |
| 35. Message Reminder | Supports notifications and message alerts |
| 36. Bluetooth Calling | Supports Bluetooth call function |
| 37. Custom Watch Face | Supports personalized dial customization |
| 38. OTA Upgrade | Supports over-the-air software upgrades |
| 39. OEM Support | Supports OEM customization service |
| 40. ODM Support | Supports ODM product customization |
| 41. Wearing Comfort | Flexible silicone strap for comfortable long-time wear |
| 42. User Group | Ideal for men and women who prefer luxury sport smart watches |
| 43. Usage Scenario | Daily wear, office, running, fitness, travel and outdoor activities |
| 44. Interface Style | Modern digital and analog hybrid dial layout |
| 45. Product Positioning | High-end smart wearable for health, sport and lifestyle management |
With its 1.7 inch 360×360 IPS HD display, the Morrison smart watch offers clear visual performance for time, date, step count, calories, heart rate and activity information. The AB5691 chip and BLE 5.2 technology help deliver smooth operation and reliable connection with supported smartphones.
The built-in HX3917 heart rate sensor and STK8321 accelerometer support essential health and motion data monitoring, including heart rate, sleep, blood pressure reference data, steps, calories and multiple sport modes. It is a practical companion for running, fitness training, outdoor activities and daily wellness management.
The alloy plus plastic body, 22mm replaceable silicone strap, IP68 waterproof rating and 3ATM daily sports water resistance make it suitable for active use. The 1100mAh battery provides approximately 10–20 days of endurance, while magnetic fast charging can complete charging within 3 hours.
FitCloudPro APP compatibility, 24-language support, message reminders, Bluetooth calling, custom watch faces, OTA upgrades and OEM/ODM customization make this IP68 elegant luxury smart watch a versatile choice for distributors, brands and wearable device buyers.



