The Morrison Screenless smart bracelet is designed for users who prefer a minimalist no-display wearable with powerful health monitoring, stable Bluetooth connection and long battery life. With ECG, optical sensing, motion tracking and APP-based data management, it is suitable for daily wellness, sports monitoring, corporate gifting, health projects and OEM/ODM wearable customization.
.png)
.png)
.png)
.png)
.png)
No-screen design for a clean, lightweight and distraction-free wearing experience.
BLE 5.3 wireless technology provides stable connection and lower power consumption.
500Hz ECG sensing supports detailed heart-related data capture through the paired APP.
IP68 water resistance supports everyday use, workouts and outdoor activities.
Multiple replaceable straps make the bracelet suitable for sport, business and lifestyle scenes.
| 1. Product Type | Screenless smart bracelet / smart health wristband |
| 2. Brand Series | Morrison high-end wearable series |
| 3. Display Style | No built-in screen, APP-based data viewing |
| 4. Main Control Chip | Ultra-low-power 7013A master control chip |
| 5. Bluetooth Version | BLE 5.3 |
| 6. ECG Chip | Goodix 3228T ECG chip |
| 7. ECG Sampling Rate | High-precision 500Hz ECG data acquisition |
| 8. Motion Sensor | DA267 gravity sensor |
| 9. Optical Sensor | PD2325 + GH3228T photoelectric sensor solution |
| 10. ECG Function | ECG heart data analysis through the companion APP |
| 11. Heart Rate Monitoring | Supports daily heart rate tracking |
| 12. Blood Oxygen Monitoring | Supports SpO2 data monitoring |
| 13. HRV Monitoring | Supports heart rate variability analysis |
| 14. Blood Pressure Trend | Supports blood pressure trend reference tracking |
| 15. Sleep Monitoring | Tracks sleep data through wearable sensors and APP reports |
| 16. Stress Monitoring | Supports stress data reference and wellness management |
| 17. Women’s Health | Supports female health cycle management features |
| 18. BMI Analysis | Supports BMI-related health reference data |
| 19. Body Composition | Supports body composition reference analysis |
| 20. Sports Modes | 120+ sports modes available in the G Band APP |
| 21. APP Name | G Band APP |
| 22. Message Reminder | Supports call, SMS and APP notification reminders when paired |
| 23. Alarm Function | Supports smart alarm reminders |
| 24. Remote Camera | Supports remote photo control through the APP |
| 25. Find Device | Supports device finding function via APP connection |
| 26. Waterproof Level | IP68 waterproof rating |
| 27. Battery Capacity | 180mAh built-in rechargeable battery |
| 28. Daily Use Battery Life | Approximately 5–7 days depending on usage |
| 29. Standby Time | Approximately 20–25 days depending on settings and environment |
| 30. Charging Method | Magnetic charging |
| 31. Case Material | Zinc alloy + plastic structure |
| 32. Contact Material | Stainless steel sheet contact design |
| 33. Strap Options | Replaceable woven strap and silicone strap options |
| 34. Strap Style | Perforated breathable sport strap design |
| 35. Strap Color Shown | Black |
| 36. Side Button | Orange side button for physical interaction |
| 37. Wearing Scene | Daily wear, fitness, walking, running, cycling and outdoor activity |
| 38. User Group | Health-conscious users, athletes, office workers and wellness program users |
| 39. Connection Type | Smartphone APP connection via Bluetooth |
| 40. Data Viewing | Health and sport data viewed on the G Band APP |
| 41. Language Support | Multi-language system support |
| 42. Customization | OEM/ODM product development and private label customization available |
| 43. Appearance | Fashionable, elegant and luxury-style wristband appearance |
| 44. Comfort Feature | Breathable holes help improve comfort during workouts |
| 45. Size Information | Compact wristband size; exact dimensions can be customized by project requirement |
| 46. Power Design | Low-power hardware platform for extended use time |
| 47. Health Purpose | Daily health reference, wellness monitoring and trend observation |
| 48. Sports Purpose | Activity tracking and exercise mode recording |
| 49. Business Use | Suitable for smart wearable brands, health product distributors and corporate projects |
| 50. Reminder | Wearable health data is for wellness reference and not a medical diagnosis device |
This Screenless smart bracelet can be used in everyday health management, sports training, sleep improvement programs, corporate wellness projects, smart wearable retail, promotional gifts, senior wellness monitoring, outdoor activities and customized smart hardware projects.
Morrison focuses on practical wearable technology, combining advanced sensors, IP68 protection, long battery life and comfortable strap design. The no-display structure creates a simple and refined product form, while the G Band APP provides rich health and exercise data for users and partners.



