This rugged smart watch combines multi-system satellite positioning, health monitoring, outdoor sensors and everyday utility tools in a durable alloy-and-plastic body with a comfortable silicone strap. It is designed for outdoor activities, fitness tracking, travel and daily wear.
Key Features
Multi-GNSS positioning with GPS, GLONASS, Beidou, Galileo, NAVIC and QZSS
AGPS support for assisted positioning
Barometer, altitude and compass functions for outdoor use
Heart rate, blood oxygen, sleep, respiration and stress/pressure monitoring
3ATM water resistance
Large 850mAh battery
Bluetooth 5.0 connectivity
Compatible with the GloryFit app
| 1. Product Type | Outdoor GPS smart watch |
|---|---|
| 2. Design Style | Rugged sport and outdoor design |
| 3. Display Size | 1.7 inch |
| 4. Display Resolution | 360 × 360 pixels |
| 5. Display Shape | Round |
| 6. Case Material | Alloy + plastic |
| 7. Wristband Material | Silicone |
| 8. Case Color | Black / gunmetal appearance |
| 9. Strap Color | Black |
| 10. Accent Color | Orange control accents |
| 11. Water Resistance | 3ATM |
| 12. Main Chipset | RTL8763EWE |
| 13. Memory | 128MB |
| 14. Bluetooth Version | Bluetooth 5.0 |
| 15. Heart Rate Sensor | VC30FS |
| 16. GPS Chip | CC1165W |
| 17. Altitude and Pressure Sensor | SPL07-03 |
| 18. Geomagnetic Sensor | MMC5603NJ |
| 19. GPS Support | Yes |
| 20. GLONASS Support | Yes |
| 21. Beidou Support | Yes |
| 22. Galileo Support | Yes |
| 23. NAVIC Support | Yes |
| 24. QZSS Support | Yes |
| 25. AGPS Support | Yes |
| 26. Positioning Type | Multi-GNSS satellite positioning |
| 27. Barometer | Supported |
| 28. Altitude Function | Supported |
| 29. Compass | Supported |
| 30. Flashlight | Supported |
| 31. Motion Recognition | Supported |
| 32. Heart Rate Monitoring | Supported |
| 33. Blood Oxygen Monitoring | Supported |
| 34. Sleep Monitoring | Supported |
| 35. Respiration Monitoring | Supported |
| 36. Stress / Pressure Monitoring | Supported |
| 37. Women's Health | Supported |
| 38. World Clock | Supported |
| 39. Alarm Clock | Supported |
| 40. Stopwatch | Supported |
| 41. Timer | Supported |
| 42. Weather Function | Supported |
| 43. Calculator | Supported |
| 44. Battery Capacity | 850mAh |
| 45. Charging Method | USB magnetic charging cable |
| 46. Companion App | GloryFit |
| 47. Control Layout | Side crown and physical buttons |
| 48. Strap Adjustment | Multi-hole adjustable buckle strap |
| 49. Suggested Use | Outdoor activities, fitness, travel and daily health tracking |
| 50. User Interface Style | Sport dashboard with time, steps, heart rate, date and battery information |
The watch supports six major satellite positioning systems plus AGPS. Its integrated barometer, altitude sensor and geomagnetic compass provide useful data for hiking, walking, running, travel and other outdoor activities.
Built-in health functions include heart rate monitoring, blood oxygen monitoring, sleep monitoring, respiration monitoring, stress/pressure monitoring and women's health features. Monitoring results are intended for general wellness reference and are not a substitute for professional medical equipment.
Convenient tools include a world clock, alarm clock, stopwatch, timer, weather display, calculator, flashlight and motion recognition. The watch connects through Bluetooth 5.0 and works with the GloryFit app.
Charging is completed through a USB magnetic charging cable. App features, weather information and certain connected functions may depend on smartphone compatibility, app permissions, network access and regional availability.



