The Morrison A68 combines a minimalist, screen-free design with continuous wellness insights and extensive activity tracking. It is built around the ultra-low-power Actions-ATS3085L chipset, BLE 5.3 connectivity, the VP60 A2 optical sensor and the CyweeMotion P08 motion algorithm for stable synchronization, efficient power use and multi-dimensional daily tracking.
At only approximately 15 g, the tracker is designed for comfortable day-and-night wear. The PC+ABS body with metallic-painted finish and adjustable woven nylon strap create a premium, understated Whoop-inspired appearance suitable for work, sleep, training and everyday use.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Brand | Morrison |
| 2 | Model | A68 |
| 3 | Product category | Screenless fitness tracker / wellness wearable |
| 4 | Form factor | Wrist-worn smart band |
| 5 | Display | No screen; distraction-free design |
| 6 | Design style | Minimalist, premium, Whoop-inspired appearance |
| 7 | Main chipset | Actions-ATS3085L |
| 8 | Chipset characteristic | Ultra-low-power architecture |
| 9 | Bluetooth version | BLE 5.3 |
| 10 | Wireless function | Low-power smartphone data synchronization |
| 11 | Primary health sensor | VP60 A2 optical heart-rate sensor |
| 12 | Heart rate tracking | 24-hour continuous monitoring support |
| 13 | Blood oxygen tracking | SpO2 monitoring support |
| 14 | HRV tracking | Heart rate variability monitoring support |
| 15 | Sleep tracking | Nightly sleep monitoring support |
| 16 | Stress tracking | Daily stress monitoring support |
| 17 | Women’s health | Women’s wellness tracking support |
| 18 | Monitoring schedule | Designed for 24/7 multi-dimensional wellness tracking |
| 19 | Motion algorithm | CyweeMotion P08 |
| 20 | Total sports modes | 178+ activity modes |
| 21 | Automatic activity recognition | Five supported activity types |
| 22 | Auto-recognized mode 1 | Walking |
| 23 | Auto-recognized mode 2 | Running |
| 24 | Auto-recognized mode 3 | Cycling |
| 25 | Auto-recognized mode 4 | Elliptical training |
| 26 | Auto-recognized mode 5 | Rowing |
| 27 | Message function | Message reminder support |
| 28 | Alarm function | Alarm reminder support |
| 29 | Camera function | Remote smartphone photo control |
| 30 | Find function | Find-device support |
| 31 | System language | Multiple languages supported |
| 32 | Housing material | PC + ABS |
| 33 | Surface treatment | Metallic-painted finish |
| 34 | Strap material | Woven nylon |
| 35 | Strap texture | Soft, fabric-like woven construction |
| 36 | Strap adjustment | Adjustable fit |
| 37 | Strap hardware | Metal loop and connector details |
| 38 | Product weight | Approximately 15 g |
| 39 | Battery capacity | 200 mAh |
| 40 | Typical battery life | Approximately 25–35 days, depending on settings and usage |
| 41 | Charging method | Magnetic charging |
| 42 | Water-resistance specification | 1 ATM, based on the supplied product specification |
| 43 | Daily-wear suitability | Designed for routine all-day wear |
| 44 | Sleep-wear suitability | Lightweight form supports overnight wear |
| 45 | Exercise suitability | Suitable for common indoor and outdoor fitness activities |
| 46 | Indoor use scenarios | Gym, elliptical, rowing and home fitness |
| 47 | Outdoor use scenarios | Walking, running and cycling |
| 48 | Comfort feature | Ultra-light body helps reduce wrist burden |
| 49 | Color shown | Light beige strap with champagne-gold body accents |
| 50 | Visual positioning | High-end, understated wearable accessory |
| 51 | Target users | Adults seeking screen-free wellness and activity tracking |
| 52 | Wear style | Unisex wristband design |
| 53 | OEM service | OEM customization supported |
| 54 | ODM service | ODM product-development support |
| 55 | Private-label suitability | Suitable for branded wearable and corporate wellness projects |
| 56 | Customization scope | Hardware, appearance, software and language options subject to project requirements |
Daily wellness tracking, sleep monitoring, walking, running, cycling, gym training, elliptical workouts, rowing, workplace wellness programs, promotional projects, private-label retail and customized connected-health solutions.
Customization services can include branding, color matching, strap options, packaging, multilingual interfaces, firmware features and application integration. Final customization scope, minimum order quantity, lead time and certification requirements should be confirmed for each project.
Water resistance: The supplied technical specification is 1 ATM. Do not advertise or label the production model as IP68 unless the corresponding test report and certification are available for that exact configuration.
Wellness disclaimer: Health and activity data are intended for general fitness and wellness reference only. This product is not a medical device and is not intended to diagnose, treat, cure or prevent any disease. Results may vary with wearing position, fit, movement, skin condition, firmware and usage environment.



