The Morrison R01 is an IP68 Waterproof 24/7 Health Monitoring Screenless Fitness Tracker designed for business users, active lifestyles and smart daily health management. Its NotePin-inspired compact wearable design combines AI voice productivity features with advanced health and fitness tracking in one elegant device.
![]()
![]()
![]()
![]()
| 1. Product Model | Morrison R01 |
| 2. Product Type | Screenless AI fitness tracker and voice recorder |
| 3. Design Style | Compact NotePin-inspired wearable design |
| 4. Main Control Chip | Ultra-low-power chipset |
| 5. Bluetooth Version | BLE 5.3 |
| 6. Wireless Connection | Low-power Bluetooth connectivity |
| 7. Local Storage | Built-in local memory |
| 8. AI Voice Recording | Supported |
| 9. Multilingual Recording | Supported |
| 10. AI Transcription | Supported |
| 11. Meeting Summary | AI-generated meeting notes and summaries |
| 12. Mind Mapping | AI-assisted mind map generation |
| 13. Heart Rate Sensor | High-precision optical heart-rate sensor |
| 14. Heart Rate Monitoring | 24-hour continuous monitoring |
| 15. Blood Oxygen Monitoring | SpO2 tracking supported |
| 16. HRV Monitoring | Heart rate variability tracking |
| 17. Sleep Monitoring | Sleep status and sleep trend tracking |
| 18. Stress Monitoring | Daily stress tracking |
| 19. Women's Health | Women's wellness tracking support |
| 20. AI Health Analysis | Supported through intelligent data analysis |
| 21. Health Tracking Mode | 24/7 multi-dimensional monitoring |
| 22. Sports Modes | 100+ sports modes |
| 23. Waterproof Rating | IP68 |
| 24. Case Material | Zinc alloy + plastic |
| 25. Strap Material | Nylon |
| 26. Strap Style | Adjustable lightweight woven strap |
| 27. Product Finish | Premium metallic-look finish |
| 28. Display | Screenless design |
| 29. Battery Capacity | 210mAh |
| 30. Typical Battery Life | Approximately 10-15 days |
| 31. Charging Method | Magnetic charging |
| 32. Power Efficiency | Optimized for ultra-low-power operation |
| 33. Message Reminder | Supported |
| 34. Alarm Function | Supported |
| 35. Remote Camera Control | Supported |
| 36. Find Device | Supported |
| 37. Multi-language System | Supported |
| 38. Daily Wear | Suitable for everyday use |
| 39. Business Use | Suitable for meetings, interviews and work notes |
| 40. Fitness Use | Suitable for sports and wellness tracking |
| 41. Recording Scenario | Meetings, lectures, interviews and personal notes |
| 42. Health Scenario | Daily wellness, sleep and activity monitoring |
| 43. Wearing Experience | Lightweight and comfortable for extended use |
| 44. Connectivity Advantage | Stable BLE 5.3 connection with reduced power consumption |
| 45. Data Intelligence | AI-assisted transcription, summaries and health insights |
| 46. OEM Service | OEM customization supported |
| 47. ODM Service | ODM development supported |
| 48. Custom Software | Multi-language and feature customization available |
| 49. Target Users | Business users, fitness users and daily wellness users |
| 50. Product Positioning | Premium alternative-style AI recording and health wearable |
Capture spoken content with built-in local memory and use AI functions for multilingual transcription, meeting summaries and mind maps. The screenless design keeps the product discreet and easy to wear during meetings, travel and everyday activities.
The integrated high-precision sensor supports heart rate, blood oxygen, HRV, sleep, stress and women's wellness tracking. With more than 100 sports modes and AI-based health analysis, the R01 is designed to provide a broad view of daily activity and wellness trends.
A zinc-alloy and plastic housing, soft nylon strap and IP68 water-resistant construction provide a premium appearance and practical durability for office, commuting, fitness and daily-use scenarios.
The built-in 210mAh battery offers approximately 10-15 days of typical use, depending on enabled functions and usage habits. Magnetic charging makes daily recharging simple and convenient.
OEM and ODM services are available for branding, multilingual systems, software features and customized product development for distributors, importers and private-label projects.



